Scores are 12-10-8-7-6-5-4-3-2-1 based on final individual top-10 standings.
As of November 13th, FIA third exhibition season not counting to the results until fully completed
BMW | 274 |
Dodge | 159 |
Chevrolet | 129 |
Porsche | 126 |
Mercedes-Benz | 106 |
Lexus | 95 |
Aston Martin | 81 |
Citroën | 77 |
Ferrari | 73 |
Ford | 68 |
Nissan | 66 |
Jaguar | 62 |
Mazda | 53 |
Alfa Romeo | 49 |
Audi | 42 |
Honda | 37 |
McLaren | 37 |
Toyota | 37 |
Hyundai | 36 |
Mitsubishi | 32 |
Peugeot | 32 |
Renault | 26 |
Volkswagen | 24 |
Subaru | 14 |
Lamborghini | 5 |
Lamborghini didn't scored until the 2018 season 12, being the very last brand to score a top 10 in the final standings of a FIA season
Nenhum comentário:
Postar um comentário